University Of Massachusetts Boston
Welcome to Regents Degrees's University Of Massachusetts Boston information and review section, where you will learn about how the University Of Massachusetts Boston compares with other colleges and universities in the Boston Massachusetts area. There are currently 34 colleges and/or universities in Boston, MA area.
University Of Massachusetts Boston Physical Address
University Of Massachusetts Boston College Leadership
Chancellor: Jo Ann M. Gora
University Of Massachusetts Boston Street Address
100 Morrissey Blvd
Boston, MA 02125-3393
Main Web Site: www.umb.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
University Of Massachusetts Boston Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $5,903.00 | $5,903.00 | $15,558.00 |
| Students Living Off Campus | $16,987.00 | $16,987.00 | $26,642.00 |
| Students Living Off Campus(W/Family) | $8,487.00 | $8,487.00 | $18,142.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $5,903.00 |
| Total price for in-state students living on campus 2002-2003 | $5,903.00 |
| Total price out-of-state students living on campus 2002-2003 | $15,558.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $16,987.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $16,987.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $26,642.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $8,487.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $8,487.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $18,142.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
University Of Massachusetts Boston Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 11% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 8% |
| Percent Hispanic | 5% |