Suffolk University
Welcome to Regents Degrees's Suffolk University information and review section, where you will learn about how the Suffolk University compares with other colleges and universities in the Boston Massachusetts area. There are currently 34 colleges and/or universities in Boston, MA area.
Suffolk University Physical Address
Suffolk University College Leadership
President: David J. Sargent
Suffolk University Street Address
8 Ashburton Pl Beacon Hill
Boston, MA 02108
Main Web Site: www.suffolk.edu
Institution size category: Not reported
Sector of institution: Private not-for-profit, 4-year or above
Suffolk University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $31,732.00 | $31,732.00 | $31,732.00 |
| Students Living Off Campus | $31,441.00 | $31,441.00 | $31,441.00 |
| Students Living Off Campus(W/Family) | $23,581.00 | $23,581.00 | $23,581.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $31,732.00 |
| Total price for in-state students living on campus 2002-2003 | $31,732.00 |
| Total price out-of-state students living on campus 2002-2003 | $31,732.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $31,441.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $31,441.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $31,441.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $23,581.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $23,581.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $23,581.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Suffolk University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 3% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 4% |
| Percent Hispanic | 3% |