New England School Of Photography
Welcome to Regents Degrees's New England School Of Photography information and review section, where you will learn about how the New England School Of Photography compares with other colleges and universities in the Boston Massachusetts area. There are currently 34 colleges and/or universities in Boston, MA area.
New England School Of Photography Physical Address
New England School Of Photography College Leadership
President: William Carruthers
New England School Of Photography Street Address
537 Commonwealth Ave
Boston, MA 02215
Main Web Site: www.NESOP.com
Institution size category: Not reported
Sector of institution: Private for-profit, 2-year
New England School Of Photography Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $17,596.00 | $17,596.00 | $17,596.00 |
| Students Living Off Campus | $32,420.00 | $32,420.00 | $32,420.00 |
| Students Living Off Campus(W/Family) | $20,340.00 | $20,340.00 | $20,340.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $17,596.00 |
| Total price for in-state students living on campus 2002-2003 | $17,596.00 |
| Total price out-of-state students living on campus 2002-2003 | $17,596.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $32,420.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $32,420.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $32,420.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $20,340.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $20,340.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $20,340.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
New England School Of Photography Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 2% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 3% |
| Percent Hispanic | 3% |